Written by WAC
Herewith - courtesy of Jack Rutherford at Walton. Team & Individual included. See also Matt Hyett's Report in Latest News.
Surrey League Div 2 Date 10/10/09
Juniors/Mens/Vets
West End Esher
Individuals
Position Score Name Category Club Time
1 1 J Harvey WAL 27.35
2 2 B Osborn STR 27.55
3 3 D Lancashire SOC 27.56
4 4 G Creagh WAL 28.00
5 5 T Robinson FOT 28.17
6 6 J Macenhill SOC 28.18
7 7 B Harrold DMV 28.46
8 8 M Morgan SOC 28.51
9 9 J Flood STR 28.55
10 10 S Beardsall DMV 29.03
11 11 C Lound M40 DUL 29.08
12 12 B Shepherd DUL 29.10
13 13 C Price K&P 29.13
14 14 J Brine WAL 29.15
15 15 L Flanaghan SOC 29.16
16 16 M Allen-Dan U20 WAL 29.17
17 17 A Rashid M40 SOC 29.18
18 18 A Jackson STR 29.28
19 19 A Arbour K&P 29.32
20 20 A Diangelo W4H 29.33
21 21 R Reeder M40 STR 29.36
22 22 P Graham STR 29.39
23 23 M Daniels M40 WW 29.44
24 24 T Matthews WW 29.47
25 25 G Hewett DMV 29.55
26 26 S Starvis SOC 29.57
27 27 F Dawson M40 DMV 30.01
28 28 I Harrison SOC 30.10
29 29 A Bayliss DUL 30.18
30 30 M Maranzano K&P 30.36
31 31 M Farmer WAL 30.38
32 32 M Rabbetts M40 WW 30.39
33 33 S Prentice DMV 30.41
34 34 T Shepherd M40 SOC 30.49
35 35 R Russell DMV 30.51
36 36 G Brady M40 DMV 30.55
37 37 R Gill DMV 31.01
38 38 J Barks FOT 30.02
39 39 S Mitchell W4H 31.03
40 40 P Kennedy M40 STR 31.04
41 - G Corcoran U17 K&P 31.05
42 41 M Ford FOT 31.08
43 42 S Kenyon FOT 31.16
44 43 R Staite M40 FOT 31.24
45 44 A Budarkiewicz M50 K&P 31.25
46 45 D Hussey M40 DUL 31.29
47 46 M Hall W4H 31.34
48 47 T Pockock W4H 31.35
49 48 M Williams DUL 31.38
50 49 J Geyer FOT 31.41
51 50 C Batley-Wood M45 DUL 31.43
52 51 M Hyett K&P 31.54
53 52 B Howard DMV 32.01
54 53 T Huggins SOC 32.03
55 54 N Stevens M50 DMV 32.06
56 55 R Biggin FOT 32.08
57 56 S Brazil M40 STR 32.09
58 57 J Barretta DUL 32.18
59 58 C Morton M40 SOC 32.20
60 59 M Huntley K&P 32.21
61 60 C Wallace WW 32.22
62 61 A Ferrelly U20 WAL 32.38
63 62 A Bennett FOT 32.29
64 63 T Ratcliff U20 K&P 32.30
65 - M Turner M40 SOC 32.31
66 - H Jones M40 DMV 32.36
67 64 D Atkins DUL 32.38
68 - P Finch SOC 32.39
69 65 R Ferguson W4H 32.41
70 - B Ewen M50 SOC 32.44
71 66 M Mann M60 DUL 32.51
72 67 S Decastro W4H 32.52
73 - R Urish DMV 33.09
74 68 W Macfarlane M40 DUL 33.10
75 - S Ambrose SOC 33.13
76 69 J Barnard M40 W4H 33.15
77 70 N Sinfield FOT 33.18
78 71 J Wardell WW 33.23
79 72 T McCaul WW 33.30
80 73 P McElhinney WW 33.31
81 74 E Bond STR 33.35
82 ??? ??? 33.43
83 75 A Jones M40 WAL 33.45
84 76 A Orchard W4H 33.46
85 - M Chapman SOC 34.00
86 77 B Fensenfeld M40 W4H 34.04
87 78 D Pinder WW 34.10
88 - A Murray M50 DUL 34.16
89 79 P Wilkins K&P 34.17
90 - B Lovesey M50 DMV 34.20
91 80 A Pillidge M45 WAL 34.23
92 - H Balfour M50 DUL 34.31
93 81 N Guthrie WW 34.35
94 - C Matthews DMV 34.36
95 82 D Larkham M40 W4H 34.39
96 83 C Taplin M40 WAL 34.40
97 84 S Wright K&P 34.41
98 85 P Roker M40 FOT 34.43
99 - A Bowen M40 W4H 34.48
100 86 D Gatherer WAL 34.50
101 - C Mills M40 W4H 34.54
102 - G Robinson W4H 35.01
103 - T O'Clerigh M40 DUL 35.04
104 - R Phillips SOC 35.05
105 87 N Brown M40 STR 35.07
106 88 S Chnadler M40 WW 35.09
107 - K Simpson W4H 35.10
108 - D Batten M50 SOC 35.12
109 - D Wilson M40 DUL 35.27
110 89 A Lane M40 STR 35.29
111 - M Bayliss SOC 35.32
112 - D Piper SOC 35.41
113 - J Emmines STR 35.42
114 - R Black M40 STR 35.50
115 - C Wiltshire WW 35.55
116 - D Griffiths M40 STR 35.56
117 90 B McDonough M65 K&P 35.57
118 - S McCarthy M40 WAL 36.05
119 - P Davies M40 STR 36.09
120 - R Allen M40 K&P 36.21
121 - R Mathie K&P 36.38
122 - M Thomas M45 WAL 36.46
123 - K Lines M40 WW 37.02
124 - A Curtis M40 DMV 37.10
125 - H Takano M40 DMV 37.38
126 - J Brady M40 DUL 37.43
127 - D Strange STR 37.50
128 - J Squires M60 DMV 37.53
129 - A Cook M40 DMV 38.07
130 - D Bell M40 WW 38.08
131 - I Carson W4H 38.11
132 - R Allen M40 STR 38.20
133 - P Amos WAL 38.46
134 - S Giddings STR 39.05
135 - S Channon WAL 39.35
136 - P Hutchings M40 STR 39.38
137 - R Cockle M40 STR 39.52
138 - C Hall M40 DMV 40.00
139 - J Rutherford M55 WAL 40.04
140 - G Huntley M55 K&P 40.37
141 - K Irvine M50 DMV 41.28
142 - J Scott-Francis M40 W4H 41.46
143 - A Elliot M60 SOC 42.39
144 - B Nicholls M50 DUL 43.48
145 - G Reed M60 K&P 44.02
146 - D Gibbons M55 K&P 44.19
147 - D Barrington M65 K&P 47.31
148 - M Gourlay SOC 48.09
Teams
DMV DUL FOT K&P SOC STR WAL W4H WW
1 7 11 5 13 3 2 1 20 23
2 10 12 38 19 6 9 4 39 24
3 25 29 41 30 8 18 14 46 32
4 27 45 42 44 15 21 16 47 60
5 33 48 43 51 17 22 31 65 71
6 35 50 49 59 26 40 61 67 72
7 36 57 55 63 28 56 75 69 73
8 37 64 62 79 34 74 80 76 78
9 52 66 70 84 53 87 83 77 81
10 54 68 85 90 58 89 86 82 88
Total 316 450 490 532 248 418 451 588 602 4095
Match Position 2 4 6 7 1 3 5 8 9
Brought Forward 0 0 0 0 0 0 0 0 0
League Total 316 450 490 532 248 418 451 588 602
League Position 2 4 6 7 1 3 5 8 9
We are one of the biggest and friendliest athletics clubs in London and compete across a huge array of leagues, events and championships and have athletes of literally all standards and ages and across all events.
Whether you are an 8 year old novice, a senior international or a “more mature” athlete looking to get back into the sport – we can help you achieve your goals.
We cater for runners, jumpers, throwers and multi-eventers on the track, in the field, on the roads or over the country and are based at Kingsmeadow in Kingston-upon-Thames (KT1 3PB). We'll be very happy to help you with your sport – so please just get in touch and we'll do all we can to assist.
Jack Petchey Coordinator
Club General Secretary
Club Merchandise
Disability Co-ordinator
Database Data Controller
Development Team
Club Coaches
Web Admin
NAL Men’s Field Captain
Surrey Coach Mentor – Hammer
Surrey Men’s Team Manager
Membership Secretary
Competition Vest supplier
Interim Chair
Coaching Coordinator
Peter Shilling
President & UKA Technical Official
Head Coach
Website Content Admin